Player Rankings
Search:
3,023 of 5,016 players are ranked 1, 2, 3, 4, 5 ... 27, 28, 29, 30, 31 Next
  Rank Player Name Kills Deaths K:D K:M Online Time Skill  
1 Diff: +1 +1 (GB) United Kingdom Tz 4,224 2,301 1.84 0.64 109:19:29 16711.70 Diff: +449.71
2 Diff: -1 -1 (ES) Spain RIMMEL la gallina del desierto 302 113 2.67 0.80 06:17:46 16403.02 Diff: +3641.87
3 Diff: -1 -1 (ES) Spain Cypote 114 50 2.28 2.10 00:54:12 15569.51 Diff: +5569.51
4 Diff: -1 -1 (CA) Canada rainman 110 34 3.24 1.14 01:36:10 15415.70 Diff: +5415.70
5 Diff: +3 +3 (GB) United Kingdom SilentScope 146 69 2.12 1.25 01:56:52 15362.04 Diff: +414.86
6 Diff: -1 -1 (GB) United Kingdom Fighter11 54 12 4.50 0.92 00:58:33 15224.54 Diff: +5224.54
7 Diff: -1 -1 (GB) United Kingdom Gulioth 70 23 3.04 0.63 01:50:43 15214.69 Diff: +5214.69
8 Diff: -1 -1 (NL) Netherlands Volders 129 39 3.31 1.89 01:08:25 15121.51 Diff: +5121.51
9 Diff: +10 +10 (BE) Belgium Gloups 102 38 2.68 0.95 01:47:54 14964.62 Diff: +4888.08
10 Diff: -1 -1 (SE) Sweden Tm 504 478 1.05 0.43 19:44:41 14920.07 Diff: +315.15
11 Diff: -1 -1 (DE) Germany [KDK] Iwakss 985 502 1.96 0.72 22:45:10 14903.40 Diff: +4903.40
12 Diff: -1 -1 (GB) United Kingdom {KOS}Crafty-T 6,370 4,059 1.57 0.47 224:50:22 14824.10 Diff: +61.51
13 Diff: -1 -1 (DE) Germany A Kiiill U -> 93 26 3.58 1.22 01:16:19 14743.91 Diff: +4743.91
14 Diff: -1 -1 (BE) Belgium Raysen.be 88 59 1.49 0.92 01:35:54 14600.97 Diff: +4600.97
15 Diff: -1 -1 (SE) Sweden JMK 258 121 2.13 0.77 05:36:07 14333.28 Diff: +427.48
16 Diff: -1 -1 (FR) France TITI 28 9 3.11 1.43 00:19:31 14290.79 Diff: +1623.28
17 Diff: -1 -1 (GB) United Kingdom SCUDD 41 29 1.41 1.34 00:30:29 14269.10 Diff: +4269.10
18 Diff: -1 -1 (DE) Germany [KDK]Hounti 773 546 1.42 0.54 23:52:50 14150.42 Diff: +4150.42
19 Diff: -1 -1 (FR) France [-GAIA-]*M@tsumot0* Lo0L`__^ 99 54 1.83 1.79 00:55:14 14087.25 Diff: +4087.25
20 Diff: -1 -1 (SE) Sweden Sajmoon. 57 27 2.11 1.05 00:54:08 13741.02 Diff: +3741.02
21 Diff: -1 -1 (GB) United Kingdom Si 183 116 1.58 0.57 05:19:17 13606.59 Diff: -49.08
22 Diff: -1 -1 (FI) Finland zush 40 41 0.98 0.26 02:32:17 13569.99 Diff: +3569.99
23 Diff: -1 -1 (ES) Spain Abuelo 52 19 2.74 0.35 02:30:06 13522.41 Diff: +3522.41
24 Diff: -1 -1 (FR) France jahman 50 17 2.94 0.99 00:50:42 13507.38 Diff: +1062.47
25 Diff: -1 -1 (GB) United Kingdom Tom 1,339 716 1.87 0.40 55:46:32 13420.16 Diff: -36.49
26 Diff: -1 -1 (US) United States [Misfits]*weasel* 688 587 1.17 0.73 15:44:50 13402.50 Diff: +3402.50
27 Diff: -1 -1 00 HashCookie 376 174 2.16 0.61 10:19:45 13331.87 Diff: -69.29
28 Diff: +103 +103 (CZ) Czech Republic *`K@n@mo`*|_C_||_Z_||_E_|* 33 7 4.71 1.45 00:22:43 13317.55 Diff: +1431.02
29 Diff: +1 +1 (SE) Sweden ***RsPs***Sweden 442 255 1.73 0.72 10:13:15 13243.65 Diff: -624.28
30 Diff: -1 -1 (PT) Portugal lala_portugal#0 86 47 1.83 0.83 01:44:01 13203.48 Diff: +1468.04
31 Diff: -1 -1 (SE) Sweden cioNe^mp3 30 10 3.00 2.02 00:14:51 13158.85 Diff: +3158.85
32 Diff: -1 -1 (GB) United Kingdom Mr D [*UKSF*] .::OMG::. 42 12 3.50 1.06 00:39:35 13156.33 Diff: +3156.33
33 Diff: -1 -1 (GB) United Kingdom Corporal T Coombernator 42 23 1.83 0.62 01:07:45 13144.54 Diff: +3144.54
34 Diff: -1 -1 (GB) United Kingdom Jorp 124 53 2.34 0.79 02:36:22 13092.93 Diff: +610.00
35 Diff: +31 +31 (DE) Germany {BOT}Karl Ashnikow 224 152 1.47 0.84 04:26:25 13077.33 Diff: +728.65
36 Diff: -2 -2 (ES) Spain !!! 31 11 2.82 0.60 00:51:52 13075.08 Diff: +2823.83
37 Diff: +1 +1 00 Yeti_aus_dem_Kuehlschrank 26 3 8.67 2.62 00:09:56 13061.81 Diff: +3061.81
38 Diff: +1 +1 (FR) France MTL DE RETOURRRRRRRRR 85 28 3.04 1.27 01:06:44 13054.67 Diff: +3054.67
39 Diff: +1 +1 (AE) United Arab Emirates :-] 29 14 2.07 0.25 01:55:07 13051.47 no change
40 Diff: +1 +1 (ES) Spain Lt Kelly 69 31 2.23 0.36 03:11:10 13006.06 Diff: +3006.06
41 Diff: +1 +1 (SE) Sweden _AMOK_ 64 33 1.94 1.26 00:50:43 12964.62 Diff: +2030.00
42 Diff: +1 +1 (DE) Germany [KDK]JoTheAddi 782 582 1.34 0.56 23:07:24 12959.10 Diff: +2959.10
43 Diff: +1 +1 (DE) Germany [KDK]Pottzilla 202 128 1.58 1.03 03:16:26 12945.14 Diff: +2945.14
44 Diff: +1 +1 (BE) Belgium Lt. Izzy 164 104 1.58 0.30 09:01:42 12896.87 Diff: +2896.87
45 Diff: +1 +1 (SE) Sweden jag-e-svensk 89 81 1.10 0.72 02:03:36 12892.03 Diff: +278.82
46 Diff: +1 +1 (DK) Denmark Lord Suck'a'lot [DK] 61 51 1.20 0.54 01:53:07 12883.35 Diff: +2883.35
47 Diff: +1 +1 (GB) United Kingdom Kaptainpig 49 21 2.33 0.79 01:02:06 12852.17 Diff: +989.33
48 Diff: +1 +1 (ES) Spain <Klan T.I.A.> Filemon 66 31 2.13 1.26 00:52:29 12830.88 Diff: +2830.88
49 Diff: +1 +1 (NO) Norway Marantez 118 70 1.69 0.31 06:20:12 12829.64 Diff: +2829.64
50 Diff: +1 +1 (ES) Spain GuSaNo 32 6 5.33 0.91 00:35:00 12819.08 Diff: +2819.08
51 Diff: +1 +1 (US) United States WARRIOR 51 23 2.22 2.25 00:22:38 12811.44 Diff: +2811.44
52 Diff: +1 +1 (GB) United Kingdom [Misfits]Goat 68 46 1.48 1.25 00:54:36 12798.89 Diff: +2798.89
53 Diff: +1 +1 (DE) Germany AFRI 71 39 1.82 0.86 01:22:39 12797.79 Diff: +2797.79
54 Diff: +1 +1 (PT) Portugal final-shot 34 18 1.89 0.48 01:11:02 12796.03 Diff: +2796.03
55 Diff: +1 +1 (FR) France Gnienh 36 9 4.00 2.24 00:16:06 12773.20 Diff: +2773.20
56 Diff: +1 +1 (AE) United Arab Emirates helloooooooooooooooooooooo 34 18 1.89 0.32 01:47:32 12658.58 Diff: +2658.58
57 Diff: +1 +1 (NO) Norway WEEEEEEEEEEEEED 95 64 1.48 0.54 02:54:45 12634.97 Diff: +2634.97
58 Diff: +1 +1 (DE) Germany never-ever-played-dod 33 4 8.25 1.06 00:31:06 12634.50 Diff: +2393.27
59 Diff: +1 +1 (DE) Germany Ranger 33 14 2.36 0.49 01:07:05 12630.54 Diff: +2630.54
60 Diff: +1 +1 (DE) Germany Nick 31 20 1.55 0.52 01:00:02 12628.87 Diff: +2628.87
61 Diff: +1 +1 (DK) Denmark RandomKillers|SiNs 66 36 1.83 0.52 02:06:21 12589.36 Diff: +2589.36
62 Diff: +1 +1 (GB) United Kingdom Lady Tan^ 40 24 1.67 1.33 00:30:00 12578.60 Diff: +2578.60
63 Diff: +1 +1 (US) United States Cpt. Knights [87th ID] 45 16 2.81 1.58 00:28:27 12562.51 Diff: +2562.51
64 Diff: +1 +1 00 PYCAK 118 91 1.30 0.63 03:07:47 12552.04 Diff: +2552.04
65 Diff: +1 +1 (SE) Sweden [SWE]_Beerhunter 438 293 1.49 0.57 12:50:07 12540.69 Diff: +968.14
66 Diff: +1 +1 (CZ) Czech Republic Adosic(=CZ=) 30 19 1.58 0.63 00:47:39 12536.80 Diff: +2536.80
67 Diff: +1 +1 (DK) Denmark SniperSquad 51 24 2.13 0.90 00:56:47 12528.70 Diff: +2528.70
68 Diff: +1 +1 (SE) Sweden Sgt Boyle 48 25 1.92 1.11 00:43:26 12494.14 Diff: +2654.88
69 Diff: +1 +1 (NL) Netherlands Dual Caprice 25 13 1.92 1.03 00:24:23 12485.00 Diff: +2485.00
70 Diff: +1 +1 (SE) Sweden nuclearblasteurope 34 15 2.27 0.57 00:59:42 12453.03 Diff: +2453.03
71 Diff: +1 +1 (DE) Germany KDKDagger 136 65 2.09 1.01 02:14:32 12445.29 Diff: +2445.29
72 Diff: +1 +1 (GB) United Kingdom Tq 164 183 0.90 0.45 06:06:04 12432.49 Diff: +2432.49
73 Diff: +2 +2 (FR) France Yapludvodka 43 23 1.87 1.22 00:35:21 12393.15 Diff: +2393.15
74 Diff: +2 +2 (ES) Spain tanke_S1 30 13 2.31 0.63 00:47:51 12392.86 Diff: +1322.84
75 Diff: +2 +2 (SE) Sweden Cyp 14 5 2.80 1.59 00:08:49 12385.35 Diff: +2385.35
76 Diff: +2 +2 (FR) France XxxT!gRoUneTxxX[fr] 121 112 1.08 0.40 05:04:31 12372.21 Diff: +2248.99
77 Diff: +2 +2 (GB) United Kingdom WelsH AssassiN 52 40 1.30 0.82 01:03:31 12359.89 Diff: +2359.89
78 Diff: +2 +2 (FR) France ~*CDF*~ ||thebarbar|| LE RETOUR 143 111 1.29 0.79 03:00:34 12347.63 Diff: +2347.63
79 Diff: +2 +2 (FR) France Boule 1,128 815 1.38 0.75 25:09:03 12339.34 Diff: +583.11
80 Diff: +2 +2 (DE) Germany {BOT}Frank Drebin 224 163 1.37 0.63 05:54:41 12322.80 Diff: +297.64
81 Diff: +2 +2 (BE) Belgium Heras 229 142 1.61 0.52 07:20:20 12312.34 Diff: +2312.34
82 Diff: +2 +2 (ES) Spain PANZER_ESP 10 5 2.00 0.32 00:30:59 12291.13 Diff: +2291.13
83 Diff: +2 +2 (ES) Spain amon_ra 133 86 1.55 0.37 05:55:00 12288.76 Diff: +2288.76
84 Diff: +2 +2 (GB) United Kingdom DrVonScousenberg 33 15 2.20 0.36 01:31:49 12287.02 Diff: +1732.07
85 Diff: +2 +2 (GB) United Kingdom Sitting Bull!!!!!! 25 13 1.92 0.33 01:15:37 12280.96 Diff: +1326.14
86 Diff: +2 +2 (FI) Finland juz 50 41 1.22 0.38 02:12:54 12267.43 Diff: +2267.43
87 Diff: +2 +2 (FR) France [T-C-M]-{lombre}- 58 28 2.07 1.04 00:55:34 12233.49 Diff: +2233.49
88 Diff: +2 +2 (FR) France ~*CDF*~ Doooc ! 129 105 1.23 1.04 02:04:25 12227.20 Diff: +2227.20
89 Diff: +2 +2 (FR) France Gargamel66 1,438 908 1.58 0.45 52:52:46 12216.60 Diff: +102.60
90 Diff: +2 +2 (AT) Austria Gugelhupf 15 3 5.00 0.62 00:24:20 12216.56 Diff: +2216.56
91 Diff: -54 -54 (CZ) Czech Republic himself@Laptop 576 417 1.38 0.48 19:53:33 12215.49 Diff: -777.41
92 Diff: +1 +1 (DE) Germany sait58 37 26 1.42 0.45 01:22:54 12203.04 Diff: +1810.75
93 Diff: +1 +1 (NO) Norway fp#JUB JUB 39 54 0.72 0.53 01:13:38 12200.79 Diff: +2200.79
94 Diff: +1 +1 (ES) Spain mcclau 666 619 1.08 0.40 27:28:34 12193.58 Diff: +247.46
95 Diff: +1 +1 (ES) Spain DarkTerror 38 18 2.11 1.18 00:32:13 12169.49 Diff: +2169.49
96 Diff: +1 +1 (GB) United Kingdom <|Damned|> Rat Scabies 31 14 2.21 1.20 00:25:56 12145.83 Diff: +2145.83
97 Diff: +1 +1 (DE) Germany Odysseus 87 60 1.45 0.85 01:42:14 12145.31 Diff: +696.36
98 Diff: +1 +1 (DK) Denmark Kemoiq 47 17 2.76 0.70 01:07:04 12140.67 Diff: +2140.67
99 Diff: +1 +1 (FI) Finland 99 104 80 1.30 0.81 02:08:52 12134.84 Diff: +792.15
100 Diff: +1 +1 (ES) Spain kolodras 33 12 2.75 0.36 01:31:20 12126.81